Boys Basketball
|
2011-2012 Boys Basketball Scores |
|||||||
| 2/24/12 V vs. West Mesquite | 44-66 | Lost | |||||
| 2/21/12 V vs. Sherman | 68-65 | Won (Bi-District) | |||||
| 2/14/12 V @ Kilgore | 61-68 | Lost (4th in district) | |||||
| JV | 31-39 | Lost | |||||
| Freshmen | 48-39 | Won | |||||
| 2/10/12 V vs. Marshall | 62-53 | Won | |||||
| JV | 41-38 | Won | |||||
| Freshmen | 71-67 | Won | |||||
| 2/7 V vs. Pine Tree | 64-48 | Won | |||||
| JV | 41-29 | Won | |||||
| Freshmen | 50-31 | Won | |||||
| 2/3 V @ John Tyler | 41-52 | Lost | |||||
| JV | 37-54 | Lost | |||||
| Freshmen | 39-59 | Lost | |||||
| 1/31 V vs. Nacogdoches | 72-59 | Won | |||||
| JV | 39-63 | Lost | |||||
| Freshmen | 58-63 | Lost | |||||
| 1/27 V @ Hallsville | 81-58 | Won | |||||
| JV | 61-45 | Won | |||||
| Freshmen | 57-29 | Won | |||||
| 1/24 V vs. Jacksonville | 49-53 | Lost | |||||
| JV | 49-38 | Won | |||||
| Freshmen | 53-40 | Won | |||||
| 1/20 V vs. Kilgore | 65-45 | Won | |||||
| JV | 34-33 | Won | |||||
| Freshmen | 39-37 | Won | |||||
| 1/17 V @ Marshall | 68-72 | Lost | |||||
| JV | 32-31 | Won | |||||
| Freshmen | 67-52 | Won | |||||
| 1/13 V @ Pine Tree | 61-39 | Won | |||||
| JV | 44-25 | Won | |||||
| Freshmen | 42-41 | Won | |||||
| 1/10 V vs. John Tyler | 47-50 | Lost | |||||
| JV | 30-46 | Lost | |||||
| Freshmen | 56-47 | Won | |||||
| 1/6 V @ Nacogdoches | 69-65 | Won | |||||
| JV | 51-50 | Won | |||||
| Freshmen | 36-47 | Lost | |||||
| 1/3 V vs. Hallsville | 74-62 | Won | |||||
| JV | 42-39 | Won | |||||
| Freshmen | 72-39 | Won | |||||
| Dec. 28-30 V @ TJC Tourn. | 2nd place | ||||||
| V vs. John Tyler | 46-69 | Lost | |||||
| V vs. Lindale | 61-47 | Won | |||||
| V vs. Tatum | 75-55 | Won | |||||
| 12/20 V vs. Jacksonville | 54-62 | Lost | |||||
| JV | 35-52 | Lost | |||||
| Freshmen | 51-54 | Lost | |||||
| Dec. 15-17 Lufkin Tourney | |||||||
| JV vs. Nacogdoches | 56-52 | Won | |||||
| JV vs. John Tyler | no score recoreded | Won | |||||
| JV vs. Lufkin | 37-46 | Lost | |||||
| Freshmen vs. Lufkin | 43-27 | Won | |||||
| Freshmen vs Trinity | 55-73 | Lost | |||||
| Freshmen vs. Nacogdoches | 60-50 | Won | |||||
| 12/13 V vs. Lufkin | 64-57 | Won | |||||
| Varsity @ Burkeburnett | |||||||
| 12/10 V vs. Burkeburnett | 82-95 | Lost | |||||
| 12/9 V vs. Richland | 59-68 | Lost | |||||
| 12/8 V vs. Wichita Falls | 74-64 | Won | |||||
| 12/8-10 JV @ Frankston Tourn | |||||||
| JV vs. Rusk (Varsity) | 46-58 | Lost | |||||
| JV vs. Malakoff | 53-55 | Lost | |||||
| JV vs. Bullard | 64-44 | Won | |||||
| 12/8-10 Freshmen @ Van JV | |||||||
| Freshmen vs. Quinlan | 57-38 | Won (Cons. Champs) | |||||
| Freshmen vs. Emory Rains | 58-32 | Won | |||||
| Freshmen vs. Canton | 26-49 | Lost | |||||
| 12/6 Varsity vs. Mabank | 63-50 | Won | |||||
| JV | 62-42 | Won | |||||
| Freshmen | 43-25 | Won | |||||
| Varsity @ Lindale Tourn. | 1st Place | ||||||
| 12/3 V vs. Lindale | 65-52 | Won | |||||
| 12/2 V vs. Longview | 66-52 | Won | |||||
| 12/1 V vs. Texas High | 53-51 | Won | |||||
| JV @ Tatum Tourney | 1st Place | ||||||
| JV vs. Pine Tree | 44-25 | Won | |||||
| JV vs Lindale | 44-26 | Won | |||||
| JV vs. Center | 42-11 | Won | |||||
| JV vs Pittsburg | 36-16 | Won | |||||
| Freshmen @ Tatum Tourney | 1st Place | ||||||
| Freshmen vs. Tatum | 46-33 | Won | |||||
| Freshmen vs. Lindale | 44-40 | Won | |||||
| Freshmen vs. Harleton | 51-38 | Won | |||||
| Freshmen vs. Pittsburg | 53-27 | Won | |||||
| 11/29 Varsity vs Athens | 60-47 | Won | |||||
| JV | 54-35 | Won | |||||
| Freshmen | 67-46 | Won | |||||
| 11/25 Varsity vs. Tyler Lee | 49-64 | Lost | |||||
| 11/22 Varsity vs. Greenville | 72-70 | Won | |||||
| JV | 71-70 | Won | |||||
| Freshmen | 56-38 | Won | |||||
|
11/19 Varsity vs. Chapel Hill |
72-65 |
Won |
|||||
|
JV |
53-38 |
Won |
|||||
|
Freshmen - no game |
|
||||||


